Â
Â
Opening Porthole | Fixed Porthole | Overall size AxB mm |
Cut Out CxD mm |
Cutout Radius r, rxR mm |
Weight kg |
Security Glass Thickness mm |
RND20 | NA | Ø200 | Ø 175 | 88 | 1.1 | 6 |
RND25 | NA | Ø 250 | Ø 225 | 113 | 1.3 | 6 |
OVL1 | OVLDL1 | 200X375 | 171x347 | 86 | 1.7 | 6 |
OVL2 | OVLDL2 | 200X400 | 171x375 | 86 | 1.9 | 6 |
OVL3 | OVLDL3 | 200X433 | 171x405 | 86 | 2.2 | 6 |
OVL4 | OVLDL4 | 250X500 | 225x475 | 113 | 2.8 | 6 |
ELPS1 | NA | 200X400 | 175x380 | 55x370 | 1.7 | 6 |
ELPS2 | NA | 200X450 | 175x430 | 55x470 | 2.4 | 6 |
ELPS3 | NA | 250X500 | 225x480 | 55x395 | 2.4 | 6 |
REC0 | RDL0 | 184X330 | 156x303 | 55 | 1.6 | 6 |
REC1 | RDL1 | 184X433 | 156x405 | 55 | 2.0 | 6 |
REC2 | RDL2 | 200X375 | 171x347 | 55 | 1.7 | 6 |
REC 20X40 | RDL 20X40 | 200X400 | 175x375 | 55 | 1.9 | 6 |
REC 25X50 | RDL 25X50 | 250X500 | 225x475 | 55 | 3.0 | 6 |
REC3 | RDL 3 | 200X457 | 171x429 | 55 | 2.4 | 6 |
REC4 | RDL 4 | 200X655 | 171x627 | 55 | 2.7 | 6 |
REC5 | RDL 5 | 272X457 | 244x429 | 55 | 2.7 | 6 |
REC6 | RDL 6 | 245X405 | 215x375 | 55 | 2.4 | 6 |
REC4L | RDL 4L | 200X716 | 175x688 | 55 | 2.8 | 6 |
REC4R | RDL 4R | 200X716 | 175x688 | 55 | 2.8 | 6 |
Â
Deck thickness (mm) Fastening |
3 to 6 M5x12 |
6 to 10 M5x16 |
10 to 14 M5x20 |
14 to 18 M5x25 |
18 to 22 M5x30 |
22 to 27 M5x35 |
28 to 32 M5x40 |
32 to 36 M5x45 |
Â